![]() |
![]() |
Design, Content, Editing: | Carolyn Porco | |
Original Build and Configuration: | Chris Clark, Josh Riley | |
Looking Ahead feature: | Jason Perry | |
Derick Rethans | Software Engineer. Converted CICLOPS website to its static legacy version; created the new static search utility. |
David Kavanagh | Software Engineer. Migrated and installed CICLOPS research application software at new location. |
Jakub Konecki | IT Consultant. Migrated the static legacy CICLOPS website to the Cloud. |
Ben Ramsey | Software Engineer. Assisted with CICLOPS website conversion to the static legacy version. |
Michael Orr | Sr. Systems Engineer. Advised on operating system upgrade and options for software/data migration. |
Josh Riley | Member of original CICLOPS software development team. Advised on legacy website modifications. |
Steve Mullins | Former CICLOPS Media Relations Coordinator. Advised on CICLOPS website content management system. |
COPYRIGHTS: Cassini image products — images, mosaics, movie clips — and their associated graphics, captions and press releases are public domain. Copyrights to works contributed to this site by astronomical artists belong to the artists. Specific copyrights applying to other posted items are indicated in the Credits accompanying the item. All other content on this site, and the site itself, is ©Carolyn Porco, Diamond Sky Productions. 'Fair use', with proper credit, of copyrighted content is allowed. |