<?xml version="1.0" ?>
<rss version="2.0">
	<channel>

		<title>CICLOPS</title>
		<description>Cassini Imaging Central Laboratory for Operations - The source of Cassini high-resolution images of Saturn and its rings and moons</description>
		<link>http://www.ciclops.org/</link>

		<item>
			<title>Daily Image Release: Summer is Coming!</title>
			<link>http://www.ciclops.org/view/7568/Summer_is_Coming</link>
			<guid>http://www.ciclops.org/view/7568/Summer_is_Coming</guid>
			<pubDate>Mon, 20 May 2013 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7568/Summer_is_Coming"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7568_18041_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Summer is slowly coming to Saturn's northern hemisphere.  The north pole, which was in the midst of a 15-year-long winter when Cassini arrived in 2004, is now seen basking in the sunlight of mid-spring.  Cassini is taking full advantage of the sunlight to capture these amazing views of the north polar hexagon and the myriad of storms, large and small, that comprise the weather systems in the polar region.			</description>
		</item>
		<item>
			<title>Daily Image Release: Goodbye to Rhea</title>
			<link>http://www.ciclops.org/view/7579/Goodbye_to_Rhea</link>
			<guid>http://www.ciclops.org/view/7579/Goodbye_to_Rhea</guid>
			<pubDate>Mon, 13 May 2013 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7579/Goodbye_to_Rhea"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7579_18038_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;On its fourth and final targeted flyby of Rhea, Cassini provided this stunning view of the ancient and heavily cratered surface. Billions of years of impacts have sculpted Rhea's surface into the form we see today.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev191</title>
			<link>http://www.ciclops.org/view/7629/Rev191</link>
			<guid>http://www.ciclops.org/view/7629/Rev191</guid>
			<pubDate>Sun, 12 May 2013 00:00:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/7629/Rev191"&gt;&lt;img src="http://www.ciclops.org/media/me/2013/7629_18160_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its exploration of the Saturn system with the 12-day Rev 191, which begins on May 26 at its farthest distance from the planet.			</description>
		</item>
		<item>
			<title>Daily Image Release: Long Day's Journey into Night</title>
			<link>http://www.ciclops.org/view/7573/Long_Days_Journey_into_Night</link>
			<guid>http://www.ciclops.org/view/7573/Long_Days_Journey_into_Night</guid>
			<pubDate>Mon, 06 May 2013 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7573/Long_Days_Journey_into_Night"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7573_18035_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's shadow cuts darkly across its rings as the orbits of ring particles carry them suddenly from day to night.  With no atmosphere to scatter light, shadows in space are much darker than we're used to here on Earth.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev190</title>
			<link>http://www.ciclops.org/view/7628/Rev190</link>
			<guid>http://www.ciclops.org/view/7628/Rev190</guid>
			<pubDate>Thu, 02 May 2013 12:00:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/7628/Rev190"&gt;&lt;img src="http://www.ciclops.org/media/me/2013/7628_18154_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its exploration of the Saturn system with the 9.6-day Rev 190, which begins on May 16 at its farthest distance from the planet.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev189</title>
			<link>http://www.ciclops.org/view/7627/Rev189</link>
			<guid>http://www.ciclops.org/view/7627/Rev189</guid>
			<pubDate>Wed, 01 May 2013 12:00:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/7627/Rev189"&gt;&lt;img src="http://www.ciclops.org/media/me/2013/7627_18151_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its exploration of the Saturn system with the 9.6-day Rev 189, which begins on May 6 at its farthest distance from the planet.			</description>
		</item>
		<item>
			<title>Press Release: NASA'S CASSINI SEES LARGE SATURN HURRICANE CLOSE UP</title>
			<link>http://www.ciclops.org/view/7624/NASAS_CASSINI_SEES_LARGE_SATURN_HURRICANE_CLOSE_UP</link>
			<guid>http://www.ciclops.org/view/7624/NASAS_CASSINI_SEES_LARGE_SATURN_HURRICANE_CLOSE_UP</guid>
			<pubDate>Mon, 29 Apr 2013 10:39:00 MDT</pubDate>
			<category>Press Release</category>
			<description>			</description>
		</item>
		<item>
			<title>Special Image Release: The Rose</title>
			<link>http://www.ciclops.org/view/7495/The_Rose</link>
			<guid>http://www.ciclops.org/view/7495/The_Rose</guid>
			<pubDate>Mon, 29 Apr 2013 10:37:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7495/The_Rose"&gt;&lt;img src="http://www.ciclops.org/media/ir/2012/7495_18091_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The spinning vortex of Saturn's north polar storm resembles a deep red rose of giant proportions surrounded by green foliage in this false-color image from NASA's Cassini spacecraft.			</description>
		</item>
		<item>
			<title>Special Image Release: Spring At the North Pole</title>
			<link>http://www.ciclops.org/view/7496/Spring_At_the_North_Pole</link>
			<guid>http://www.ciclops.org/view/7496/Spring_At_the_North_Pole</guid>
			<pubDate>Mon, 29 Apr 2013 10:37:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7496/Spring_At_the_North_Pole"&gt;&lt;img src="http://www.ciclops.org/media/ir/2012/7496_18092_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The north pole of Saturn, in the fresh light of spring, is revealed in this color image from NASA's Cassini spacecraft.			</description>
		</item>
		<item>
			<title>Special Image Release: Enter the Vortex ... In Psychedelic Color</title>
			<link>http://www.ciclops.org/view/7497/Enter_the_Vortex_In_Psychedelic_Color</link>
			<guid>http://www.ciclops.org/view/7497/Enter_the_Vortex_In_Psychedelic_Color</guid>
			<pubDate>Mon, 29 Apr 2013 10:37:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7497/Enter_the_Vortex_In_Psychedelic_Color"&gt;&lt;img src="http://www.ciclops.org/media/ir/2012/7497_18103_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This spectacular, vertigo inducing, false-color image from NASA's Cassini mission highlights the storms at Saturn's north pole.			</description>
		</item>
		<item>
			<title>Special Image Release: North Polar Movie</title>
			<link>http://www.ciclops.org/view/7620/North_Polar_Movie</link>
			<guid>http://www.ciclops.org/view/7620/North_Polar_Movie</guid>
			<pubDate>Mon, 29 Apr 2013 10:37:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7620/North_Polar_Movie"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7620_18125_0.gif"&gt;&lt;/a&gt;&lt;br&gt;This movie, made from images obtained by NASA's Cassini spacecraft, shows the clouds of a hurricane-like storm, which circulate around the north pole of Saturn out to 88.5 degrees north latitude.			</description>
		</item>
		<item>
			<title>Event: The Red Rose Of Saturn</title>
			<link>http://www.ciclops.org/view_event/191/The_Red_Rose_Of_Saturn</link>
			<guid>http://www.ciclops.org/view_event/191/The_Red_Rose_Of_Saturn</guid>
			<pubDate>Mon, 29 Apr 2013 10:37:00 MDT</pubDate>
			<category>Event</category>
			<description>&lt;a href="http://www.ciclops.org/view_event/191/The_Red_Rose_Of_Saturn"&gt;&lt;img src="http://www.ciclops.org/media/ir/2012/7495_18091_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The arrival of spring in Saturn's northern hemisphere, and the steady march toward summer, has peeled back the darkness of winter and given Cassini a direct view of one of Saturn's most impressive phenomena: a giant, swirling, hurricane-like vortex at its northern pole. (Image advisory can be found here.)			</description>
		</item>
		<item>
			<title>Daily Image Release: Beautiful Plumage</title>
			<link>http://www.ciclops.org/view/7541/Beautiful_Plumage</link>
			<guid>http://www.ciclops.org/view/7541/Beautiful_Plumage</guid>
			<pubDate>Mon, 29 Apr 2013 07:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7541/Beautiful_Plumage"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7541_17993_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Like a proud peacock displaying his tail, Enceladus shows off its beautiful plume to Cassini's cameras.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev188</title>
			<link>http://www.ciclops.org/view/7625/Rev188</link>
			<guid>http://www.ciclops.org/view/7625/Rev188</guid>
			<pubDate>Fri, 26 Apr 2013 05:00:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/7625/Rev188"&gt;&lt;img src="http://www.ciclops.org/media/me/2013/7625_18133_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its exploration of the Saturn system with the 9.5-day Rev188, which begins on April 26 at its farthest distance from the planet.			</description>
		</item>
		<item>
			<title>Special Image Release: Meteors Meet Saturn's Rings</title>
			<link>http://www.ciclops.org/view/7611/Meteors_Meet_Saturns_Rings</link>
			<guid>http://www.ciclops.org/view/7611/Meteors_Meet_Saturns_Rings</guid>
			<pubDate>Thu, 25 Apr 2013 12:06:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7611/Meteors_Meet_Saturns_Rings"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7611_18110_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Five images of Saturn's rings, taken by NASA's Cassini spacecraft between 2009 and 2012, show clouds of material ejected from impacts of small objects into the rings.			</description>
		</item>
		<item>
			<title>Special Image Release: A Race Around Saturn (Animated)</title>
			<link>http://www.ciclops.org/view/7612/A_Race_Around_Saturn_Animated</link>
			<guid>http://www.ciclops.org/view/7612/A_Race_Around_Saturn_Animated</guid>
			<pubDate>Thu, 25 Apr 2013 12:06:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7612/A_Race_Around_Saturn_Animated"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7612_18111_0.gif"&gt;&lt;/a&gt;&lt;br&gt;This illustration depicts the shearing of an initially circular cloud of debris as a result of the particles in the cloud having differing orbital speeds around Saturn.			</description>
		</item>
		<item>
			<title>Special Image Release: A Race Around Saturn</title>
			<link>http://www.ciclops.org/view/7623/A_Race_Around_Saturn</link>
			<guid>http://www.ciclops.org/view/7623/A_Race_Around_Saturn</guid>
			<pubDate>Thu, 25 Apr 2013 12:06:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7623/A_Race_Around_Saturn"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7623_18132_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This illustration depicts the shearing of an initially circular cloud of debris as a result of the particles in the cloud having differing orbital speeds around Saturn.			</description>
		</item>
		<item>
			<title>Press Release:  NASA PROBE OBSERVES METEORS COLLIDING WITH SATURN'S RINGS</title>
			<link>http://www.ciclops.org/view/7626/NASA_PROBE_OBSERVES_METEORS_COLLIDING_WITH_SATURNS_RINGS</link>
			<guid>http://www.ciclops.org/view/7626/NASA_PROBE_OBSERVES_METEORS_COLLIDING_WITH_SATURNS_RINGS</guid>
			<pubDate>Thu, 25 Apr 2013 12:06:00 MDT</pubDate>
			<category>Press Release</category>
			<description>			</description>
		</item>
		<item>
			<title>Event: NASA Probe Observes Meteors Colliding With Saturn\'s Rings</title>
			<link>http://www.ciclops.org/view_event/192/NASA_Probe_Observes_Meteors_Colliding_With_Saturns_Rings</link>
			<guid>http://www.ciclops.org/view_event/192/NASA_Probe_Observes_Meteors_Colliding_With_Saturns_Rings</guid>
			<pubDate>Thu, 25 Apr 2013 12:06:00 MDT</pubDate>
			<category>Event</category>
			<description>&lt;a href="http://www.ciclops.org/view_event/192/NASA_Probe_Observes_Meteors_Colliding_With_Saturns_Rings"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7611_18110_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Details of the meteoroid impact process that creates bright diagonal streaks in Saturn's rings, such as the size of the impactors, the rate of impacts into the rings, and more, are presented in a paper published today in the journal Science by Cassini scientists. (Press release can be found here.)			</description>
		</item>
		<item>
			<title>Daily Image Release: Dwarfed Wavemaker</title>
			<link>http://www.ciclops.org/view/7536/Dwarfed_Wavemaker</link>
			<guid>http://www.ciclops.org/view/7536/Dwarfed_Wavemaker</guid>
			<pubDate>Mon, 22 Apr 2013 07:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7536/Dwarfed_Wavemaker"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7536_17980_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The tiny wavemaker moon Daphnis is dwarfed by the very waves it creates on the edge of the Keeler gap. 			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev187</title>
			<link>http://www.ciclops.org/view/7613/Rev187</link>
			<guid>http://www.ciclops.org/view/7613/Rev187</guid>
			<pubDate>Wed, 17 Apr 2013 05:00:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/7613/Rev187"&gt;&lt;img src="http://www.ciclops.org/media/me/2013/7613_18116_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its exploration of the Saturn system with the 9.5-day Rev187, which begins on April 17 at its farthest distance from the planet.			</description>
		</item>
		<item>
			<title>Daily Image Release: Staring at Storms</title>
			<link>http://www.ciclops.org/view/7524/Staring_at_Storms</link>
			<guid>http://www.ciclops.org/view/7524/Staring_at_Storms</guid>
			<pubDate>Mon, 15 Apr 2013 07:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7524/Staring_at_Storms"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7524_17987_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's richly dynamic atmosphere rewards viewers with new and fascinating structures with every new look.  Here, Cassini uses its infrared filters to get a better look at some of Saturn's cloud patterns, shaped by wind and storms in Saturn's atmosphere.			</description>
		</item>
		<item>
			<title>Special Image Release: Map of Enceladus - December 2011</title>
			<link>http://www.ciclops.org/view/7590/Map_of_Enceladus_-_December_2011</link>
			<guid>http://www.ciclops.org/view/7590/Map_of_Enceladus_-_December_2011</guid>
			<pubDate>Thu, 11 Apr 2013 13:38:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7590/Map_of_Enceladus_-_December_2011"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7590_18047_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This mosaic shows an updated global map of Saturn's icy moon Enceladus, created using images taken during Cassini spacecraft flybys.			</description>
		</item>
		<item>
			<title>Special Image Release: Enceladus Polar Maps - December 2011</title>
			<link>http://www.ciclops.org/view/7591/Enceladus_Polar_Maps_-_December_2011</link>
			<guid>http://www.ciclops.org/view/7591/Enceladus_Polar_Maps_-_December_2011</guid>
			<pubDate>Thu, 11 Apr 2013 13:38:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7591/Enceladus_Polar_Maps_-_December_2011"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7591_18055_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The northern and southern hemispheres of Enceladus are seen in these polar stereographic maps, mosaicked from the best-available Cassini and Voyager clear-filter images.			</description>
		</item>
		<item>
			<title>Daily Image Release: Spying on Senkyo</title>
			<link>http://www.ciclops.org/view/7532/Spying_on_Senkyo</link>
			<guid>http://www.ciclops.org/view/7532/Spying_on_Senkyo</guid>
			<pubDate>Mon, 08 Apr 2013 07:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/7532/Spying_on_Senkyo"&gt;&lt;img src="http://www.ciclops.org/media/ir/2013/7532_17984_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini peers through Titan's thick clouds to spy on the region dubbed "Senkyo" by scientists.  The dark features are believed to be vast dunes of particles dropped out of Titan's atmosphere.  At the very bottom of Titan, the polar vortex can be made out as well.			</description>
		</item>
	</channel>
</rss>
 
