<?xml version="1.0" ?>
<rss version="2.0">
	<channel>

		<title>CICLOPS</title>
		<description>Cassini Imaging Central Laboratory for Operations - The source of Cassini high-resolution images of Saturn and its rings and moons</description>
		<link>http://www.ciclops.org/</link>

		<item>
			<title>Daily Image Release: Beyond Curved Rings</title>
			<link>http://www.ciclops.org/view/6481/Beyond_Curved_Rings</link>
			<guid>http://www.ciclops.org/view/6481/Beyond_Curved_Rings</guid>
			<pubDate>Thu, 02 Sep 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6481/Beyond_Curved_Rings"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6481_15550_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's rings appear curved in this Cassini view which also shows the moon Janus in the distance.			</description>
		</item>
		<item>
			<title>Daily Image Release: Crescent Dione</title>
			<link>http://www.ciclops.org/view/6393/Crescent_Dione</link>
			<guid>http://www.ciclops.org/view/6393/Crescent_Dione</guid>
			<pubDate>Wed, 01 Sep 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6393/Crescent_Dione"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6393_15547_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;A thin crescent of cratered terrain is illuminated on Saturn's third largest moon, Dione.			</description>
		</item>
		<item>
			<title>Daily Image Release: 'Fan' Spread Wide</title>
			<link>http://www.ciclops.org/view/6412/Fan_Spread_Wide</link>
			<guid>http://www.ciclops.org/view/6412/Fan_Spread_Wide</guid>
			<pubDate>Tue, 31 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6412/Fan_Spread_Wide"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6412_15546_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini spies a "fan" in Saturn's tenuous F ring.			</description>
		</item>
		<item>
			<title>Daily Image Release: Tethys Before Titan</title>
			<link>http://www.ciclops.org/view/5904/Tethys_Before_Titan</link>
			<guid>http://www.ciclops.org/view/5904/Tethys_Before_Titan</guid>
			<pubDate>Mon, 30 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5904/Tethys_Before_Titan"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5904_15540_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Terrain on Saturn's moon Tethys, defined with craters, is shown in front of the hazy atmosphere of the larger moon Titan in this Cassini image.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Global Thermal Segregation Explains Iapetus' Global Appearance</title>
			<link>http://www.ciclops.org/view/6519/Global_Thermal_Segregation_Explains_Iapetus_Global_Appearance</link>
			<guid>http://www.ciclops.org/view/6519/Global_Thermal_Segregation_Explains_Iapetus_Global_Appearance</guid>
			<pubDate>Fri, 27 Aug 2010 11:15:00 MDT</pubDate>
			<category>Meeting Abstracts</category>
			<description>.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Impact Crater Size-Frequency Distributions (SFD) on Saturnian Satellites in Comparison with Possible Impactor Populations</title>
			<link>http://www.ciclops.org/view/6520/Impact_Crater_Size-Frequency_Distributions_SFD_on_Saturnian_Satellites_in_Comparison_with_Possible_Impactor_Populations</link>
			<guid>http://www.ciclops.org/view/6520/Impact_Crater_Size-Frequency_Distributions_SFD_on_Saturnian_Satellites_in_Comparison_with_Possible_Impactor_Populations</guid>
			<pubDate>Fri, 27 Aug 2010 11:15:00 MDT</pubDate>
			<category>Meeting Abstracts</category>
			<description>.			</description>
		</item>
		<item>
			<title>Daily Image Release: Narrow Band</title>
			<link>http://www.ciclops.org/view/5736/Narrow_Band</link>
			<guid>http://www.ciclops.org/view/5736/Narrow_Band</guid>
			<pubDate>Fri, 27 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5736/Narrow_Band"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5736_13414_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The shadows of Saturn's rings cast onto the planet appear as a thin band at the equator in this image taken as the planet approached its August 2009 equinox.			</description>
		</item>
		<item>
			<title>Daily Image Release: A-Ring Propeller</title>
			<link>http://www.ciclops.org/view/6425/A-Ring_Propeller</link>
			<guid>http://www.ciclops.org/view/6425/A-Ring_Propeller</guid>
			<pubDate>Thu, 26 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6425/A-Ring_Propeller"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6425_15536_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;A propeller-shaped structure, created by an unseen moon, can be seen in Saturn's A ring.			</description>
		</item>
		<item>
			<title>Daily Image Release: Infringing Darkness</title>
			<link>http://www.ciclops.org/view/6380/Infringing_Darkness</link>
			<guid>http://www.ciclops.org/view/6380/Infringing_Darkness</guid>
			<pubDate>Wed, 25 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6380/Infringing_Darkness"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6380_15534_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Some of Iapetus' dark surface interrupts the moon's lighter terrain in this Cassini view.			</description>
		</item>
		<item>
			<title>Secondary Papers: Subsurface Heat Transfer on Enceladus: Conditions under Which Melting Occurs</title>
			<link>http://www.ciclops.org/view/6517/Subsurface_Heat_Transfer_on_Enceladus_Conditions_under_Which_Melting_Occurs</link>
			<guid>http://www.ciclops.org/view/6517/Subsurface_Heat_Transfer_on_Enceladus_Conditions_under_Which_Melting_Occurs</guid>
			<pubDate>Tue, 24 Aug 2010 16:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Secondary Papers: Saturn: Atmosphere, Ionosphere, and Magnetosphere</title>
			<link>http://www.ciclops.org/view/6518/Saturn_Atmosphere_Ionosphere_and_Magnetosphere</link>
			<guid>http://www.ciclops.org/view/6518/Saturn_Atmosphere_Ionosphere_and_Magnetosphere</guid>
			<pubDate>Tue, 24 Aug 2010 16:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Daily Image Release: Activity Past Dark Side</title>
			<link>http://www.ciclops.org/view/6231/Activity_Past_Dark_Side</link>
			<guid>http://www.ciclops.org/view/6231/Activity_Past_Dark_Side</guid>
			<pubDate>Tue, 24 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6231/Activity_Past_Dark_Side"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6231_15537_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Enceladus, seen beyond the outline of the planet's night side, spews water ice from its south polar region.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev137</title>
			<link>http://www.ciclops.org/view/6516/Rev137</link>
			<guid>http://www.ciclops.org/view/6516/Rev137</guid>
			<pubDate>Mon, 23 Aug 2010 16:10:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://www.ciclops.org/view/6516/Rev137"&gt;&lt;img src="http://www.ciclops.org/media/me/2010/6516_15625_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its new tour of the Saturn system with the 20-day-long Rev137, the spacecraft's 138th orbit around the Ringed Planet and the third full orbit of the Cassini Solstice Mission.			</description>
		</item>
		<item>
			<title>Daily Image Release: Smooth Telesto</title>
			<link>http://www.ciclops.org/view/5819/Smooth_Telesto</link>
			<guid>http://www.ciclops.org/view/5819/Smooth_Telesto</guid>
			<pubDate>Mon, 23 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5819/Smooth_Telesto"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5819_15531_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The smooth surface of Saturn's moon Telesto is documented in this image captured during Cassini's Aug. 27, 2009, flyby.			</description>
		</item>
		<item>
			<title>Daily Image Release: Shadow Before Equinox</title>
			<link>http://www.ciclops.org/view/5750/Shadow_Before_Equinox</link>
			<guid>http://www.ciclops.org/view/5750/Shadow_Before_Equinox</guid>
			<pubDate>Fri, 20 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5750/Shadow_Before_Equinox"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5750_15472_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Prometheus casts a long shadow across the A ring in the lower right of this Cassini image taken shortly before the planet's August 2009 equinox.			</description>
		</item>
		<item>
			<title>Daily Image Release: Cratered Rhea</title>
			<link>http://www.ciclops.org/view/6429/Cratered_Rhea</link>
			<guid>http://www.ciclops.org/view/6429/Cratered_Rhea</guid>
			<pubDate>Thu, 19 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6429/Cratered_Rhea"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6429_15462_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini looks to the cratered surface of Saturn's second largest moon, Rhea.			</description>
		</item>
		<item>
			<title>Daily Image Release: Vast Saturn</title>
			<link>http://www.ciclops.org/view/5905/Vast_Saturn</link>
			<guid>http://www.ciclops.org/view/5905/Vast_Saturn</guid>
			<pubDate>Wed, 18 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/5905/Vast_Saturn"&gt;&lt;img src="http://www.ciclops.org/media/ir/2009/5905_15464_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The immense size of Saturn is emphasized in this Cassini portrait that features the moon Mimas shown in front of the planet.			</description>
		</item>
		<item>
			<title>Secondary Papers: Clouds and Aerosols in Saturn's Atmosphere</title>
			<link>http://www.ciclops.org/view/6495/Clouds_and_Aerosols_in_Saturns_Atmosphere</link>
			<guid>http://www.ciclops.org/view/6495/Clouds_and_Aerosols_in_Saturns_Atmosphere</guid>
			<pubDate>Tue, 17 Aug 2010 11:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Secondary Papers: Aerosols in Titan's Atmosphere</title>
			<link>http://www.ciclops.org/view/6514/Aerosols_in_Titans_Atmosphere</link>
			<guid>http://www.ciclops.org/view/6514/Aerosols_in_Titans_Atmosphere</guid>
			<pubDate>Tue, 17 Aug 2010 11:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Secondary Papers: Atmospheric Dynamics and Meteorology</title>
			<link>http://www.ciclops.org/view/6515/Atmospheric_Dynamics_and_Meteorology</link>
			<guid>http://www.ciclops.org/view/6515/Atmospheric_Dynamics_and_Meteorology</guid>
			<pubDate>Tue, 17 Aug 2010 11:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Daily Image Release: Epimetheus Close-Up</title>
			<link>http://www.ciclops.org/view/6415/Epimetheus_Close-Up</link>
			<guid>http://www.ciclops.org/view/6415/Epimetheus_Close-Up</guid>
			<pubDate>Tue, 17 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6415/Epimetheus_Close-Up"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6415_15458_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini snapped this high-resolution image of Saturn's small moon Epimetheus during the spacecraft's non-targeted flyby on April 7, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Enceladus "Rev 136" Raw Preview #5</title>
			<link>http://www.ciclops.org/view/6513/Enceladus_Rev_136_Raw_Preview_5</link>
			<guid>http://www.ciclops.org/view/6513/Enceladus_Rev_136_Raw_Preview_5</guid>
			<pubDate>Mon, 16 Aug 2010 16:50:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6513/Enceladus_Rev_136_Raw_Preview_5"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6513_15621_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Enceladus was taken on August 13, 2010 and received on Earth August 15, 2010.			</description>
		</item>
		<item>
			<title>Daily Image Release: Spoke Embellishment</title>
			<link>http://www.ciclops.org/view/6406/Spoke_Embellishment</link>
			<guid>http://www.ciclops.org/view/6406/Spoke_Embellishment</guid>
			<pubDate>Mon, 16 Aug 2010 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6406/Spoke_Embellishment"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6406_15455_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Bright spokes grace Saturn's B ring in this Cassini snapshot that also features a couple of the planet's moons large and small.			</description>
		</item>
		<item>
			<title>Event: Enceladus, Tethys and Dione Rev 136 Raw Preview</title>
			<link>http://www.ciclops.org/view_event/140/Enceladus_Tethys_and_Dione_Rev_136_Raw_Preview</link>
			<guid>http://www.ciclops.org/view_event/140/Enceladus_Tethys_and_Dione_Rev_136_Raw_Preview</guid>
			<pubDate>Sat, 14 Aug 2010 15:05:00 MDT</pubDate>
			<category>Event</category>
			<description>&lt;a href="http://www.ciclops.org/view_event/140/Enceladus_Tethys_and_Dione_Rev_136_Raw_Preview"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6507_15617_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;These raw, unprocessed images were taken of Saturn's moons Enceladus, Tethys and Dione on August 13, 2010 and August 14, 2010.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione "Rev 136" Raw Preview #3</title>
			<link>http://www.ciclops.org/view/6498/Dione_Rev_136_Raw_Preview_3</link>
			<guid>http://www.ciclops.org/view/6498/Dione_Rev_136_Raw_Preview_3</guid>
			<pubDate>Sat, 14 Aug 2010 14:00:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://www.ciclops.org/view/6498/Dione_Rev_136_Raw_Preview_3"&gt;&lt;img src="http://www.ciclops.org/media/ir/2010/6498_15593_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken on August 13, 2010 and received on Earth August 14, 2010.			</description>
		</item>
	</channel>
</rss>
 
