<?xml version="1.0" ?>
<rss version="2.0">
	<channel>

		<title>CICLOPS</title>
		<description>Cassini Imaging Central Laboratory for Operations - The source of Cassini high-resolution images of Saturn and its rings and moons</description>
		<link>http://ciclops.org/</link>

		<item>
			<title>Daily Image Release: South on Rhea</title>
			<link>http://ciclops.org/view.php?id=4943</link>
			<guid>http://ciclops.org/view.php?id=4943</guid>
			<pubDate>Fri, 09 May 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4943"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4943_10998_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini surveys the south polar region of icy Rhea.			</description>
		</item>
		<item>
			<title>Daily Image Release: Moons that Pass in the Night</title>
			<link>http://ciclops.org/view.php?id=4928</link>
			<guid>http://ciclops.org/view.php?id=4928</guid>
			<pubDate>Thu, 08 May 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4928"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4928_11010_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Two of Saturn's ring moons draw close momentarily, before the inner of the pair speeds off alone.			</description>
		</item>
		<item>
			<title>Daily Image Release: Dark Boundary</title>
			<link>http://ciclops.org/view.php?id=4961</link>
			<guid>http://ciclops.org/view.php?id=4961</guid>
			<pubDate>Wed, 07 May 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4961"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4961_10948_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's semitransparent rings arc smoothly around the gas giant, abruptly disappearing where they fall into the planet's shadow.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev 67</title>
			<link>http://ciclops.org/view.php?id=4887</link>
			<guid>http://ciclops.org/view.php?id=4887</guid>
			<pubDate>Tue, 06 May 2008 14:46:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4887"&gt;&lt;img src="http://ciclops.org/media/me/2008/4887_11047_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini's fast and furious orbits around Saturn continue with the 9.6-day long Rev67, the spacecraft's 68th orbit of the Ringed Planet.			</description>
		</item>
		<item>
			<title>Daily Image Release: Ancient Plains of Rhea</title>
			<link>http://ciclops.org/view.php?id=4933</link>
			<guid>http://ciclops.org/view.php?id=4933</guid>
			<pubDate>Tue, 06 May 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4933"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4933_10944_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Densely cratered plains cover the ancient surface of Saturn's moon Rhea.			</description>
		</item>
		<item>
			<title>Daily Image Release: Saturn's Watch Spiral</title>
			<link>http://ciclops.org/view.php?id=4932</link>
			<guid>http://ciclops.org/view.php?id=4932</guid>
			<pubDate>Mon, 05 May 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4932"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4932_10946_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Spiral density waves in Saturn's A ring reveal the gravitational signatures of distant moons as they subtly tug on the countless particles orbiting in the ring plane.			</description>
		</item>
		<item>
			<title>Daily Image Release: Beauty Marks</title>
			<link>http://ciclops.org/view.php?id=4921</link>
			<guid>http://ciclops.org/view.php?id=4921</guid>
			<pubDate>Fri, 02 May 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4921"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4921_10823_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Two dark spots drift across the northern skies of Saturn.			</description>
		</item>
		<item>
			<title>Art Release: Lord of the Rings, Saturn</title>
			<link>http://ciclops.org/view.php?id=4993</link>
			<guid>http://ciclops.org/view.php?id=4993</guid>
			<pubDate>Thu, 01 May 2008 12:00:00 MDT</pubDate>
			<category>Art Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4993"&gt;&lt;img src="http://ciclops.org/media/va/2008/4993_10973_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;"This is a 32-inch by 54-inch batik on silk.			</description>
		</item>
		<item>
			<title>Art Release: Rings of Ice</title>
			<link>http://ciclops.org/view.php?id=4994</link>
			<guid>http://ciclops.org/view.php?id=4994</guid>
			<pubDate>Thu, 01 May 2008 12:00:00 MDT</pubDate>
			<category>Art Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4994"&gt;&lt;img src="http://ciclops.org/media/va/2008/4994_10974_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;"This is a 43-inch x 36-inch batik on silk showing Saturn and its rings, which are formed of icy blocks the size of small cars and orbit the planet like many small moons.			</description>
		</item>
		<item>
			<title>Daily Image Release: Scrambled Edge</title>
			<link>http://ciclops.org/view.php?id=4908</link>
			<guid>http://ciclops.org/view.php?id=4908</guid>
			<pubDate>Thu, 01 May 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4908"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4908_10804_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The outer edge of Saturn's A ring displays intriguing structure in this Cassini view.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: The Physics of the Sharp Edges of Broad Planetary Rings.</title>
			<link>http://ciclops.org/view.php?id=5001</link>
			<guid>http://ciclops.org/view.php?id=5001</guid>
			<pubDate>Thu, 01 May 2008 00:00:00 MDT</pubDate>
			<category>Meeting Abstracts</category>
			<description>The outer edge of Saturn's main B ring is maintained by an m=2 inner Lindblad resonance (ILR) with the satellite Mimas, while the outer edge of Saturn's A ring is preserved by an m=7 ILR with the Janus/Epimetheus coorbital pair.			</description>
		</item>
		<item>
			<title>Daily Image Release: Ring Escort</title>
			<link>http://ciclops.org/view.php?id=4906</link>
			<guid>http://ciclops.org/view.php?id=4906</guid>
			<pubDate>Wed, 30 Apr 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4906"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4906_10830_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Pandora loops around Saturn, confining the narrow F ring as it goes.			</description>
		</item>
		<item>
			<title>Special Image Release: Hissing Storm</title>
			<link>http://ciclops.org/view.php?id=4668</link>
			<guid>http://ciclops.org/view.php?id=4668</guid>
			<pubDate>Tue, 29 Apr 2008 12:00:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4668"&gt;&lt;img src="http://ciclops.org/media/ir/2007/4668_10863_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;A bright, powerful, lightning-producing storm churns and coasts along the lane of Saturn's southern hemisphere nicknamed "Storm Alley" by scientists.			</description>
		</item>
		<item>
			<title>Special Image Release: Saturn's Long-lived Storm</title>
			<link>http://ciclops.org/view.php?id=4914</link>
			<guid>http://ciclops.org/view.php?id=4914</guid>
			<pubDate>Tue, 29 Apr 2008 12:00:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4914"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4914_10905_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;It is no Great Red Spot, but these two side-by-side views show the longest-lived electrical storm yet observed on Saturn by Cassini.			</description>
		</item>
		<item>
			<title>Special Image Release: Lightning Sounds from Saturn</title>
			<link>http://ciclops.org/view.php?id=4962</link>
			<guid>http://ciclops.org/view.php?id=4962</guid>
			<pubDate>Tue, 29 Apr 2008 12:00:00 MDT</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4962"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4962_10984_0.gif"&gt;&lt;/a&gt;&lt;br&gt;Saturn has lightning, apparently deep in its atmosphere, which generates strong radio emissions, similar to the cracks and pops one hears on an AM radio during a thunderstorm.			</description>
		</item>
		<item>
			<title>Press Release: NASA SPACECRAFT TRACKS RAGING SATURN STORM</title>
			<link>http://ciclops.org/view.php?id=4963</link>
			<guid>http://ciclops.org/view.php?id=4963</guid>
			<pubDate>Tue, 29 Apr 2008 12:00:00 MDT</pubDate>
			<category>Press Release</category>
			<description>			</description>
		</item>
		<item>
			<title>Event: Saturn\'s Long-lived Storm</title>
			<link>http://ciclops.org/view_event.php?id=80</link>
			<guid>http://ciclops.org/view_event.php?id=80</guid>
			<pubDate>Tue, 29 Apr 2008 12:00:00 MDT</pubDate>
			<category>Event</category>
			<description>&lt;a href="http://ciclops.org/view_event.php?id=80"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4914_10903_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The longest-lived continuously monitored electrical storm on Saturn continues to rage on the planet ... five months after its initial detection. [Image advisory here.]			</description>
		</item>
		<item>
			<title>Daily Image Release: The Orbiting Fleet</title>
			<link>http://ciclops.org/view.php?id=4872</link>
			<guid>http://ciclops.org/view.php?id=4872</guid>
			<pubDate>Tue, 29 Apr 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4872"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4872_10813_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;A fleet of small moons patrols the outskirts of Saturn's icy rings.			</description>
		</item>
		<item>
			<title>Daily Image Release: F-Ring Informants</title>
			<link>http://ciclops.org/view.php?id=4876</link>
			<guid>http://ciclops.org/view.php?id=4876</guid>
			<pubDate>Mon, 28 Apr 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4876"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4876_10855_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Ever-changing kinks and wiggles define Saturn's dynamic F ring.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev 66</title>
			<link>http://ciclops.org/view.php?id=4886</link>
			<guid>http://ciclops.org/view.php?id=4886</guid>
			<pubDate>Fri, 25 Apr 2008 12:00:00 MDT</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4886"&gt;&lt;img src="http://ciclops.org/media/me/2008/4886_10978_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini's fast and furious orbits around Saturn continue with 9.6-day-long Rev66, the spacecraft's 67th orbit of the Ringed Planet.			</description>
		</item>
		<item>
			<title>Daily Image Release: The Light of Night</title>
			<link>http://ciclops.org/view.php?id=4915</link>
			<guid>http://ciclops.org/view.php?id=4915</guid>
			<pubDate>Fri, 25 Apr 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4915"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4915_10802_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;As Cassini images often show, the Sun is not the only source of illumination in the Saturn System.			</description>
		</item>
		<item>
			<title>Secondary Papers: The topography of Iapetus' leading side.</title>
			<link>http://ciclops.org/view.php?id=4983</link>
			<guid>http://ciclops.org/view.php?id=4983</guid>
			<pubDate>Thu, 24 Apr 2008 10:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Secondary Papers: Dynamics of Saturn's South Polar Vortex.</title>
			<link>http://ciclops.org/view.php?id=4985</link>
			<guid>http://ciclops.org/view.php?id=4985</guid>
			<pubDate>Thu, 24 Apr 2008 10:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Secondary Papers: The population of propellers in Saturn's A Ring</title>
			<link>http://ciclops.org/view.php?id=4984</link>
			<guid>http://ciclops.org/view.php?id=4984</guid>
			<pubDate>Thu, 24 Apr 2008 10:00:00 MDT</pubDate>
			<category>Secondary Papers</category>
			<description>.			</description>
		</item>
		<item>
			<title>Daily Image Release: Pulling Away</title>
			<link>http://ciclops.org/view.php?id=4847</link>
			<guid>http://ciclops.org/view.php?id=4847</guid>
			<pubDate>Thu, 24 Apr 2008 06:00:00 MDT</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view.php?id=4847"&gt;&lt;img src="http://ciclops.org/media/ir/2008/4847_10858_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Prometheus--lit partly by direct sunlight, and partly by saturnshine--pulls at material in the inner portion of the F ring.			</description>
		</item>
	</channel>
</rss>
 
