<?xml version="1.0" ?>
<rss version="2.0">
	<channel>

		<title>CICLOPS</title>
		<description>Cassini Imaging Central Laboratory for Operations - The source of Cassini high-resolution images of Saturn and its rings and moons</description>
		<link>http://ciclops.org/</link>

		<item>
			<title>Daily Image Release: Satellite Companionship</title>
			<link>http://ciclops.org/view/6048/Satellite_Companionship</link>
			<guid>http://ciclops.org/view/6048/Satellite_Companionship</guid>
			<pubDate>Mon, 08 Feb 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6048/Satellite_Companionship"&gt;&lt;img src="http://ciclops.org/media/ir/2009/6048_14434_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn shares its space with its moon Tethys in this Cassini-captured scene.			</description>
		</item>
		<item>
			<title>Daily Image Release: Color Between Moons</title>
			<link>http://ciclops.org/view/5930/Color_Between_Moons</link>
			<guid>http://ciclops.org/view/5930/Color_Between_Moons</guid>
			<pubDate>Fri, 05 Feb 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5930/Color_Between_Moons"&gt;&lt;img src="http://ciclops.org/media/dr/2009/5930_14274_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Two of Saturn's moons straddle the planet's rings in this color view.			</description>
		</item>
		<item>
			<title>Daily Image Release: Swirling Clouds</title>
			<link>http://ciclops.org/view/6009/Swirling_Clouds</link>
			<guid>http://ciclops.org/view/6009/Swirling_Clouds</guid>
			<pubDate>Thu, 04 Feb 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6009/Swirling_Clouds"&gt;&lt;img src="http://ciclops.org/media/ir/2009/6009_14370_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini watches as clouds swirl through Saturn's equatorial latitudes.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev126</title>
			<link>http://ciclops.org/view/6188/Rev126</link>
			<guid>http://ciclops.org/view/6188/Rev126</guid>
			<pubDate>Wed, 03 Feb 2010 15:00:00 MST</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://ciclops.org/view/6188/Rev126"&gt;&lt;img src="http://ciclops.org/media/me/2010/6188_14532_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its extended tour of the Saturn system with the 17.5-day-long Rev126, the spacecraft's 127th orbit around the Ringed Planet.			</description>
		</item>
		<item>
			<title>Daily Image Release: Rugged Mimas</title>
			<link>http://ciclops.org/view/6008/Rugged_Mimas</link>
			<guid>http://ciclops.org/view/6008/Rugged_Mimas</guid>
			<pubDate>Wed, 03 Feb 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6008/Rugged_Mimas"&gt;&lt;img src="http://ciclops.org/media/ir/2009/6008_14367_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The oblate moon Mimas displays the cratered surface of its anti-Saturn side.			</description>
		</item>
		<item>
			<title>Daily Image Release: Spoke/Shadow Combo</title>
			<link>http://ciclops.org/view/5832/SpokeShadow_Combo</link>
			<guid>http://ciclops.org/view/5832/SpokeShadow_Combo</guid>
			<pubDate>Tue, 02 Feb 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5832/SpokeShadow_Combo"&gt;&lt;img src="http://ciclops.org/media/ir/2009/5832_14364_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Bright spokes grace the B ring in this image which also includes the shadow of the moon Mimas and was taken about a month after Saturn's August 2009 equinox.			</description>
		</item>
		<item>
			<title>Daily Image Release: Eyeing Iapetus</title>
			<link>http://ciclops.org/view/6061/Eyeing_Iapetus</link>
			<guid>http://ciclops.org/view/6061/Eyeing_Iapetus</guid>
			<pubDate>Mon, 01 Feb 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6061/Eyeing_Iapetus"&gt;&lt;img src="http://ciclops.org/media/ir/2009/6061_14362_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini looks toward a crescent of Saturn's dark and light moon, Iapetus.			</description>
		</item>
		<item>
			<title>Daily Image Release: Enceladus Meets Rhea</title>
			<link>http://ciclops.org/view/5978/Enceladus_Meets_Rhea</link>
			<guid>http://ciclops.org/view/5978/Enceladus_Meets_Rhea</guid>
			<pubDate>Fri, 29 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5978/Enceladus_Meets_Rhea"&gt;&lt;img src="http://ciclops.org/media/dr/2009/5978_14302_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Two of Saturn's icy moons pass each other in a mutual event recorded by Cassini.			</description>
		</item>
		<item>
			<title>Special Image Release: Prometheus "Rev 125" Flyby Raw Preview</title>
			<link>http://ciclops.org/view/6171/Prometheus_Rev_125_Flyby_Raw_Preview</link>
			<guid>http://ciclops.org/view/6171/Prometheus_Rev_125_Flyby_Raw_Preview</guid>
			<pubDate>Thu, 28 Jan 2010 11:00:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6171/Prometheus_Rev_125_Flyby_Raw_Preview"&gt;&lt;img src="http://ciclops.org/media/ir/2010/6171_14510_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Prometheus was taken by Cassini on Jan.			</description>
		</item>
		<item>
			<title>Special Image Release: Dione "Rev 125" Flyby Raw Preview</title>
			<link>http://ciclops.org/view/6170/Dione_Rev_125_Flyby_Raw_Preview</link>
			<guid>http://ciclops.org/view/6170/Dione_Rev_125_Flyby_Raw_Preview</guid>
			<pubDate>Thu, 28 Jan 2010 11:00:00 MST</pubDate>
			<category>Special Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6170/Dione_Rev_125_Flyby_Raw_Preview"&gt;&lt;img src="http://ciclops.org/media/ir/2010/6170_14511_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;This raw, unprocessed image of Dione was taken by Cassini on Jan.			</description>
		</item>
		<item>
			<title>Event: Prometheus and Dione Rev 125 Flyby Raw Preview</title>
			<link>http://ciclops.org/view_event/127/Prometheus_and_Dione_Rev_125_Flyby_Raw_Preview</link>
			<guid>http://ciclops.org/view_event/127/Prometheus_and_Dione_Rev_125_Flyby_Raw_Preview</guid>
			<pubDate>Thu, 28 Jan 2010 11:00:00 MST</pubDate>
			<category>Event</category>
			<description>&lt;a href="http://ciclops.org/view_event/127/Prometheus_and_Dione_Rev_125_Flyby_Raw_Preview"&gt;&lt;img src="http://ciclops.org/media/ir/2010/6171_14510_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;These raw, unprocessed images of Saturn's moons Prometheus and Dione were taken on Jan. 27, 2010.			</description>
		</item>
		<item>
			<title>Daily Image Release: Affecting Two Rings</title>
			<link>http://ciclops.org/view/5752/Affecting_Two_Rings</link>
			<guid>http://ciclops.org/view/5752/Affecting_Two_Rings</guid>
			<pubDate>Thu, 28 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5752/Affecting_Two_Rings"&gt;&lt;img src="http://ciclops.org/media/ir/2009/5752_14358_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The effects of the small moon Prometheus loom large on two of Saturn's rings in this image taken a short time before Saturn's August 2009 equinox.			</description>
		</item>
		<item>
			<title>Daily Image Release: Dwarfed Crescent</title>
			<link>http://ciclops.org/view/6049/Dwarfed_Crescent</link>
			<guid>http://ciclops.org/view/6049/Dwarfed_Crescent</guid>
			<pubDate>Wed, 27 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6049/Dwarfed_Crescent"&gt;&lt;img src="http://ciclops.org/media/ir/2009/6049_14355_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The moon Tethys stands out as a tiny crescent of light in front of the dark of Saturn's night side.			</description>
		</item>
		<item>
			<title>Daily Image Release: Janus Before the Rings</title>
			<link>http://ciclops.org/view/5908/Janus_Before_the_Rings</link>
			<guid>http://ciclops.org/view/5908/Janus_Before_the_Rings</guid>
			<pubDate>Tue, 26 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5908/Janus_Before_the_Rings"&gt;&lt;img src="http://ciclops.org/media/ir/2009/5908_14352_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Saturn's moon Janus, its rugged surface shown in shadow and light, passes before the planet's rings.			</description>
		</item>
		<item>
			<title>Daily Image Release: Passing Tethys</title>
			<link>http://ciclops.org/view/6059/Passing_Tethys</link>
			<guid>http://ciclops.org/view/6059/Passing_Tethys</guid>
			<pubDate>Mon, 25 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6059/Passing_Tethys"&gt;&lt;img src="http://ciclops.org/media/dr/2009/6059_14307_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;From Cassini's perspective, Saturn's moon Dione passes in front of the moon Tethys in this mutual event.			</description>
		</item>
		<item>
			<title>Daily Image Release: Blemished by Mimas</title>
			<link>http://ciclops.org/view/5947/Blemished_by_Mimas</link>
			<guid>http://ciclops.org/view/5947/Blemished_by_Mimas</guid>
			<pubDate>Fri, 22 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5947/Blemished_by_Mimas"&gt;&lt;img src="http://ciclops.org/media/ir/2009/5947_14272_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;A pastel crescent of Saturn is interrupted by the moon Mimas and the rings in this color image.			</description>
		</item>
		<item>
			<title>Daily Image Release: Mimas Globe</title>
			<link>http://ciclops.org/view/5948/Mimas_Globe</link>
			<guid>http://ciclops.org/view/5948/Mimas_Globe</guid>
			<pubDate>Thu, 21 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5948/Mimas_Globe"&gt;&lt;img src="http://ciclops.org/media/ir/2009/5948_14350_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The cratered moon Mimas appears as if it has been hung like an ornament above Saturn's rings in this Cassini image.			</description>
		</item>
		<item>
			<title>Daily Image Release: Dark Quartet</title>
			<link>http://ciclops.org/view/5712/Dark_Quartet</link>
			<guid>http://ciclops.org/view/5712/Dark_Quartet</guid>
			<pubDate>Wed, 20 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5712/Dark_Quartet"&gt;&lt;img src="http://ciclops.org/media/ir/2009/5712_14348_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini gazes at several albedo features on Saturn's largest moon, Titan.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Second Release of the High-Resolution Enceladus Atlas derived from Cassini-ISS images</title>
			<link>http://ciclops.org/view/6134/Second_Release_of_the_High-Resolution_Enceladus_Atlas_derived_from_Cassini-ISS_images</link>
			<guid>http://ciclops.org/view/6134/Second_Release_of_the_High-Resolution_Enceladus_Atlas_derived_from_Cassini-ISS_images</guid>
			<pubDate>Tue, 19 Jan 2010 16:00:00 MST</pubDate>
			<category>Meeting Abstracts</category>
			<description>.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Observations of ejecta clouds produced by impacts onto Saturn's rings</title>
			<link>http://ciclops.org/view/6139/Observations_of_ejecta_clouds_produced_by_impacts_onto_Saturns_rings</link>
			<guid>http://ciclops.org/view/6139/Observations_of_ejecta_clouds_produced_by_impacts_onto_Saturns_rings</guid>
			<pubDate>Tue, 19 Jan 2010 16:00:00 MST</pubDate>
			<category>Meeting Abstracts</category>
			<description>Quantifying the mass flux onto Saturn's rings has long been a desired goal for several reasons.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Cassini ISS observations of seasonal changes in Titan's meteorology and surface features</title>
			<link>http://ciclops.org/view/6140/Cassini_ISS_observations_of_seasonal_changes_in_Titans_meteorology_and_surface_features</link>
			<guid>http://ciclops.org/view/6140/Cassini_ISS_observations_of_seasonal_changes_in_Titans_meteorology_and_surface_features</guid>
			<pubDate>Tue, 19 Jan 2010 16:00:00 MST</pubDate>
			<category>Meeting Abstracts</category>
			<description>Since Cassini's arrival at Saturn the season has progressed from northern winter to just past the northern vernal equinox (the equivalent of ~mid-January to late March on Earth), driving changes in the weather patterns.			</description>
		</item>
		<item>
			<title>Meeting Abstracts: Craters on Saturnian Satellites Observed by Cassini Imaging</title>
			<link>http://ciclops.org/view/6141/Craters_on_Saturnian_Satellites_Observed_by_Cassini_Imaging</link>
			<guid>http://ciclops.org/view/6141/Craters_on_Saturnian_Satellites_Observed_by_Cassini_Imaging</guid>
			<pubDate>Tue, 19 Jan 2010 16:00:00 MST</pubDate>
			<category>Meeting Abstracts</category>
			<description>.			</description>
		</item>
		<item>
			<title>Daily Image Release: Lost Among Rings</title>
			<link>http://ciclops.org/view/5960/Lost_Among_Rings</link>
			<guid>http://ciclops.org/view/5960/Lost_Among_Rings</guid>
			<pubDate>Tue, 19 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/5960/Lost_Among_Rings"&gt;&lt;img src="http://ciclops.org/media/ir/2009/5960_14345_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Pan is nearly lost within Saturn's rings in this view that captures a small section of the rings from just above the ringplane.			</description>
		</item>
		<item>
			<title>Daily Image Release: Scarred Dione</title>
			<link>http://ciclops.org/view/6018/Scarred_Dione</link>
			<guid>http://ciclops.org/view/6018/Scarred_Dione</guid>
			<pubDate>Mon, 18 Jan 2010 06:00:00 MST</pubDate>
			<category>Daily Image Release</category>
			<description>&lt;a href="http://ciclops.org/view/6018/Scarred_Dione"&gt;&lt;img src="http://ciclops.org/media/ir/2009/6018_14317_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;The tortured terrain of Saturn's moon Dione is documented in this Cassini image.			</description>
		</item>
		<item>
			<title>Looking Ahead: Rev125</title>
			<link>http://ciclops.org/view/6135/Rev125</link>
			<guid>http://ciclops.org/view/6135/Rev125</guid>
			<pubDate>Fri, 15 Jan 2010 16:00:00 MST</pubDate>
			<category>Looking Ahead</category>
			<description>&lt;a href="http://ciclops.org/view/6135/Rev125"&gt;&lt;img src="http://ciclops.org/media/me/2010/6135_14413_0.jpg"&gt;&lt;/a&gt;&lt;br&gt;Cassini continues its extended tour of the Saturn system with the 16-day-long Rev125, the spacecraft's 126th orbit around the Ringed Planet.			</description>
		</item>
	</channel>
</rss>
 
